Well Record ID 5307332
The number on the metal tag attached to the wellhead.
This page is based on one provincial well record filed near this location. The same property may have more than one.This page shows one well record. The property may have others.
See this well and its neighbours on the map →Soil and rock layers, from the surface down, with the colours recorded.
Ground layers as written in the record, top to bottom:
| Depth | Material | Colour |
|---|---|---|
| 0 - 0.3 m 0 - 1 ft |
Clay, Stones | Brown |
| 0.3 - 0.9 m 1 - 3 ft |
Shale, Fractured | Grey |
| 0.9 - 62.2 m 3 - 204 ft |
Limestone | Grey |
| Water level | 26.0 m (85 ft) below ground How far down the water sits in the well with the pump off, measured from the surface. It can rise and fall with the seasons. |
| Water found at depth | 56.3 m (185 ft) - Salty Depths where the driller found water, and the kind of water the driller marked on the form. 'Untested' means the driller did not check what kind of water it was. |
| Is the well flowing | Not recorded If the groundwater level is above the ground surface, water can flow out on its own, without a pump. |
| Water level before pumping | 26.0 m (85 ft) below ground How far down the water sat in the well before the test began. The same resting level shown above. |
| Water level at the end of the test | Not recorded How far down the water stood when the test ended, after the pumping drew it down. |
| How long the pumping test ran | 30 minutes How long the test lasted. |
| Drilling method | Cable Tool How the hole was made. |
| Completion | Open Hole How the bottom of the well was finished to let water in. |
| Surface seal | Not recorded Material around the outside of the casing, near the ground. It helps keep surface water out. |
| Abandonment plugging | Bentonite slurry, 62.2 - 1 m (204 - 3 ft) Bentonite chips, 1 - 0.3 m (3 - 1 ft) Unearthed material, 0.3 - 0 m (1 - 0 ft) Material placed to close the well for good. |
Casing is the pipe lining the hole. It keeps the hole open and keeps loose ground and surface water out.
| Casing | Depth | Diameter |
|---|---|---|
| Open Hole | 0 - 62.2 m (0 - 204 ft) | Not recorded |
Screen details: Not recorded
Opens the province's copy. Not every well has one.
Printing is not available yet.